




Девелопер
Ian Bruce Eichner
Архитекта
Luis Revuelta
Дизајн ентеријера
Durukan Design
O nama
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
WHERE EXCLUSIVITY IS THE ULTIMATE LUXURY Located in Miami’s exclusive Bay Harbor Islands, La Baia is the latest project from visionary New York developer Ian Bruce Eichner who is credited with placing Miami Beach’s prestigious South of Fifth neighborhood on the map with the arrival of the Continuum South Beach. All residences will be delivered finished with floors. Two covered parking spaces for each residence. One storage space included for each residence.


Ključni detalji zgrade
$810K – $2.6M
$1.15 per Sq.Ft.
1,125–2,378 ft²
68
8
Распоред депозита
20% at Contract
10% 120 Days After Contract
10% at Top Off
60% at Closing
Galerija
La Baia
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Dostupni oglasi
La Baia
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 501 | $3,799,000 | A12107614 | 4 | 5 | 2.502 фт² | 16. окт 2026. |
![]() | Jedinica PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1.830 фт² | 21. јул 2026. |
![]() | Jedinica 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1.002 фт² | 6. јул 2026. |
![]() | Jedinica 422 | $1,300,000$1,319,000 | A12038226 | 3 | 2 | 1.323 фт² | 17. јун 2026. |
![]() | Jedinica 603 | $3,450,000 | A12029906 | 3 | 4 | 1.830 фт² | 3. јун 2026. |
![]() | Jedinica 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1.002 фт² | 27. мај 2026. |
![]() | Jedinica 804 | $2,695,000 | A11982519 | 2 | 3 | 1.851 фт² | 13. мар 2026. |
![]() | Jedinica 702 | $2,995,000 | A11982509 | 3 | 4 | 2.068 фт² | 13. мар 2026. |
![]() | Jedinica 710 | $2,675,000 | A11979304 | 2 | 3 | 1.851 фт² | 13. мар 2026. |
![]() | Jedinica 503 | $2,699,000$2,995,000 | A11979421 | 3 | 4 | 1.830 фт² | 9. мар 2026. |
![]() | Jedinica 805 | $3,350,000 | A11974904 | 3 | 4 | 1.858 фт² | 4. мар 2026. |
![]() | Jedinica 502 | $2,595,000$2,695,000 | A11964223 | 3 | 3 | 2.068 фт² | 12. феб 2026. |
![]() | Jedinica 603 | $15,0003 days on Market | A12114728 | 3 | 4 | 1.830 фт² | 29. окт 2026. |
![]() | Jedinica 925 | $6,5003 days on Market | A12098588 | 3 | 2 | 1.239 фт² | 28. окт 2026. |
![]() | Jedinica PH705 | $13,950 | A12111052 | 3 | 4 | 1.858 фт² | 22. окт 2026. |
![]() | Jedinica 501 | $20,000 | A12107636 | 4 | 5 | 2.502 фт² | 16. окт 2026. |
![]() | Jedinica 710 | $11,000 | A12105674 | 2 | 3 | 1.851 фт² | 13. окт 2026. |
![]() | Jedinica 804 | $11,000 | A12105672 | 2 | 3 | 1.851 фт² | 13. окт 2026. |
![]() | Jedinica 702 | $12,000 | A12105665 | 3 | 4 | 2.068 фт² | 13. окт 2026. |
![]() | Jedinica 921 | $3,400 | A12093381 | 2 | 2 | 1.002 фт² | 22. сеп 2026. |
![]() | Jedinica 524 | $3,815 | A12091842 | 2 | 2 | 930 фт² | 18. сеп 2026. |
![]() | Jedinica 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1.161 фт² | 2. јул 2026. |
![]() | Jedinica LPH01 | $22,000$25,000 | A11970523 | 4 | 5 | 2.502 фт² | 23. феб 2026. |
![]() | Jedinica 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1.002 фт² | 19. мар 2025. |













































